Cursed Swamp
Cursed Swamp
Appears in
| # | Name | HP | ATK/turn |
|---|---|---|---|
| 1 | Deathtrout | 820 | 112 |
| 2 | Bogner | 760 | 35 |
| 3 | Horn Goblin | 840 | 38 |
| 4 | King Komodo | 470 | 206 |
| 5 | Knight of Baghar Boss | 1,030 | 222 |
Related: cursed swamp
| # | Name | HP | ATK/turn |
|---|---|---|---|
| 1 | Deathtrout | 820 | 112 |
| 2 | Bogner | 760 | 35 |
| 3 | Horn Goblin | 840 | 38 |
| 4 | King Komodo | 470 | 206 |
| 5 | Knight of Baghar Boss | 1,030 | 222 |
Related: cursed swamp