Enemy HP & Attack Curves
Actual enemy stats across the 10 campaign levels and 30 Arena battles.
Campaign
Plains of Pain
| HP | ATK/turn | |
|---|---|---|
| Eggo | 140 | 10 |
| Mothgul | 160 | 12 |
| Hammer Goblin | 190 | 12 |
| Crabtaur | 170 | 48 |
| The Queen Of Snakes | 380 | 68 |
The Black Cemetery
| HP | ATK/turn | |
|---|---|---|
| Skinless Walker | 260 | 22 |
| Burster | 510 | 2 |
| The Cleaver | 480 | 35 |
| Snatcher | 330 | 98 |
| The Butcher of Kul | 740 | 130 |
Cursed Swamp
| HP | ATK/turn | |
|---|---|---|
| Deathtrout | 820 | 112 |
| Bogner | 760 | 35 |
| Horn Goblin | 840 | 38 |
| King Komodo | 470 | 206 |
| Knight of Baghar | 1,030 | 222 |
Red Desert
| HP | ATK/turn | |
|---|---|---|
| The Gunslinger | 910 | 237 |
| Archie | 370 | 127 |
| The Shard Thing | 1,500 | 269 |
| Obsidius | 1,040 | 142 |
| The Rider of Kul | 1,630 | 106 |
Sewers
| HP | ATK/turn | |
|---|---|---|
| Lich Hound | 1,780 | 329 |
| Mud Fairy | 1,630 | 138 |
| Lobbus | 2,110 | 181 |
| The Arm | 2,290 | 57 |
| The Deceiver | 3,230 | 0 |
Cathedral of Smoke
| HP | ATK/turn | |
|---|---|---|
| Lesser Priest | 2,150 | 414 |
| Ike | 1,460 | 86 |
| Vicar Longlegs | 3,160 | 449 |
| Solandra | 6,820 | 0 |
| High Priest | 1,840 | 145 |
The Citadel
| HP | ATK/turn | |
|---|---|---|
| Guardian of the Seven | 200 | 50 |
| Knight of Kul | 4,290 | 172 |
| Slasher Goblin | 4,620 | 81 |
| Fangris | 7,470 | 0 |
| Helga | 5,360 | 58 |
The Petrified Forest
| HP | ATK/turn | |
|---|---|---|
| Pine Lurcher | 8,650 | 238 |
| Sir Otto | 3,100 | 148 |
| Bandit | 6,660 | 127 |
| The Blosh | 3,580 | 653 |
| King Lino I | 7,680 | 202 |
The Ministry
| HP | ATK/turn | |
|---|---|---|
| Lower Clerk | 12,360 | 346 |
| Shredder 3000 | 7,070 | 713 |
| Hechtia | 9,470 | 110 |
| The Enforcer | 9,130 | 754 |
| The Minister | 10,870 | 194 |
The Final Floor
| HP | ATK/turn | |
|---|---|---|
| Terrorwing | 11,640 | 794 |
| The Triserpent | 2,490 | 163 |
| Lord Slotor | 13,320 | 168 |
Arena
| Battle | Name | HP | ATK/turn(Physical) | ATK/turn(Magical) | |
|---|---|---|---|---|---|
| 1 | Eggo | 500 | 90 | - | |
| 2 | Shell Guard | 720 | 135 | 157 | |
| 3 | Leggo | 890 | 96 | 127 | |
| 4 | Horn-Egg | 2,600 | 115 | 172 | |
| 5 | Golden Egg | 0 | 1,251 | 9,168 | |
| 6 | Lich Egg | 2,110 | 112 | 214 | |
| 7 | Brollegg | 3,140 | 386 | 826 | |
| 8 | Spike Egg | 3,220 | 74 | 176 | |
| 9 | Eggomancer | 3,920 | 334 | 888 | |
| 10 | Golden Egg | 0 | 1,251 | 9,168 | |
| 11 | Egglancer | 5,680 | 423 | 1,380 | |
| 12 | Eggzerker | 6,780 | 710 | 2,550 | |
| 13 | Egg Queen | 8,050 | 528 | 2,084 | |
| 14 | Rotter | 19,030 | 0 | - | |
| 15 | Duelist | 7,840 | 195 | 925 | |
| 16 | Tunnel Egg | 26,320 | 860 | 4,471 | |
| 17 | Yolker | 15,400 | 0 | - | |
| 18 | Egg of Kul | 17,980 | 87 | 537 | |
| 19 | Half-Yolk | 41,880 | 571 | 3,849 | |
| 20 | Golden Egg | 0 | 1,251 | 9,168 | |
| 21 | Snake-Egg | 28,220 | 1,367 | 10,883 | |
| 22 | Frygg | 65,330 | 1,492 | 12,893 | |
| 23 | Yolk Trooper | 75,500 | 407 | 3,806 | |
| 24 | Nail-Head Gang | 43,550 | 15 | 150 | |
| 25 | Deviled Egg | 100,360 | 0 | - | |
| 26 | Eggogryph | 28,870 | 174 | 2,063 | |
| 27 | Egguana | 132,700 | 2,266 | 29,006 | |
| 28 | Yolk Elemental | 7,620 | 2,455 | 33,908 | |
| 29 | Shellwarden | 87,330 | 133 | 1,980 | |
| 30 | Yolkbot | 200,050 | 24 | 385 |
Based on game v1.0.19 numbers; player-side modifiers only.