Plains of Pain
Plains of Pain
Appears in
| # | Name | HP | ATK/turn |
|---|---|---|---|
| 1 | Eggo | 140 | 10 |
| 2 | Mothgul | 160 | 12 |
| 3 | Hammer Goblin | 190 | 12 |
| 4 | Crabtaur | 170 | 48 |
| 5 | The Queen Of Snakes | 380 | 68 |
Related: plains of pain
| # | Name | HP | ATK/turn |
|---|---|---|---|
| 1 | Eggo | 140 | 10 |
| 2 | Mothgul | 160 | 12 |
| 3 | Hammer Goblin | 190 | 12 |
| 4 | Crabtaur | 170 | 48 |
| 5 | The Queen Of Snakes | 380 | 68 |
Related: plains of pain