Steak
Steak Heal
Core Stats
| Heal | 20 HP |
|---|---|
| Uses per turn | 1 |
| Use cost | - |
Upgrade Costs
| Level | This level | Total | Effect |
|---|---|---|---|
| L1 | 10 | 10 | Heal 20 |
| L2 | 14 | 24 | Heal 26 |
| L3 | 18 | 42 | Heal 32 |
| L4 | 22 | 64 | Heal 38 |
| L5 | 26 | 90 | Heal 44 |
Per-level growth +30%
| Heal | 20 HP |
|---|---|
| Uses per turn | 1 |
| Use cost | - |
| Level | This level | Total | Effect |
|---|---|---|---|
| L1 | 10 | 10 | Heal 20 |
| L2 | 14 | 24 | Heal 26 |
| L3 | 18 | 42 | Heal 32 |
| L4 | 22 | 64 | Heal 38 |
| L5 | 26 | 90 | Heal 44 |
Per-level growth +30%