Vampirism
Vampirism Passive
Core Stats
| Uses per turn | - |
|---|---|
| Use cost | - |
Upgrade Costs
| Level | This level | Total | Effect |
|---|---|---|---|
| L1 | 10 | 10 | ×1 |
| L2 | 14 | 24 | ×1.3 |
| L3 | 18 | 42 | ×1.6 |
| L4 | 22 | 64 | ×1.9 |
| L5 | 26 | 90 | ×2.2 |
Per-level growth +30%
| Uses per turn | - |
|---|---|
| Use cost | - |
| Level | This level | Total | Effect |
|---|---|---|---|
| L1 | 10 | 10 | ×1 |
| L2 | 14 | 24 | ×1.3 |
| L3 | 18 | 42 | ×1.6 |
| L4 | 22 | 64 | ×1.9 |
| L5 | 26 | 90 | ×2.2 |
Per-level growth +30%