Blood Spell
Blood Spell Attack Starting item
Core Stats
| Magical | 15 |
|---|---|
| Crit | ×3 |
| Lifesteal | 0% / 5000% |
| Unlock | Starting item |
| Buyable | Turn 1 |
Upgrade Costs
| Level | This level | Total | Effect |
|---|---|---|---|
| L1 | 10 | 10 | Magical 15 |
| L2 | 14 | 24 | Magical 19.5 |
| L3 | 18 | 42 | Magical 24 |
| L4 | 22 | 64 | Magical 28.5 |
| L5 | 26 | 90 | Magical 33 |
Per-level growth +30%