Hammer
Hammer Attack Starting item
Core Stats
| Physical | 10 |
|---|---|
| Magical | 10 |
| Crit | ×5 |
| Stun | 10% |
| Lifesteal | 0% / 5000% |
| Unlock | Starting item |
| Buyable | Starting item |
Upgrade Costs
| Level | This level | Total | Effect |
|---|---|---|---|
| L1 | 15 | 15 | Physical 10 · Magical 10 · Stun 10% |
| L2 | 19 | 34 | Physical 13 · Magical 13 · Stun 13% |
| L3 | 23 | 57 | Physical 16 · Magical 16 · Stun 16% |
| L4 | 27 | 84 | Physical 19 · Magical 19 · Stun 19% |
| L5 | 31 | 115 | Physical 22 · Magical 22 · Stun 22% |
Per-level growth +30%