Healing Spell
Healing Spell Heal
Core Stats
| Crit | ×3(Value ×2) |
|---|---|
| Heal | 20 HP |
| Turn | 1 - 1.7 s |
| Unlock | None |
| Buyable | Starting item |
Upgrade Costs
| Level | This level | Total | Effect |
|---|---|---|---|
| L1 | 5 | 5 | Heal 20 |
| L2 | 9 | 14 | Heal 26 |
| L3 | 13 | 27 | Heal 32 |
| L4 | 17 | 44 | Heal 38 |
| L5 | 21 | 65 | Heal 44 |
Per-level growth +30%